Lord of the Rings: War in the North - Crafting / Alchemy
This is one of our series of posts on Lord of the Rings: War in the North Walkthroughs and Cheats (exploits) for the Single Player campaign. For the index of all our posts, click here.
The table below shows the alchemical combinations for crafting in Lord of the Rings: War in the North. Play as Andriel to pick up herbs and mushrooms for components. With enough of them, you can sell all Health and Power Potions and just use crafting (which ingredients already take up a lot of backpack space). OR, keep a few handy because each potion has a cooldown, so if you are sorely pressed you can take an array of complementary potions and stack their results (e.g., Healing Potion and Healing Cake together).
Cakes restore over time while restorative potions have an immediate effect. Rejuvenation is Health and Power simultaneously and can save you a lot of space.
- Hero's Potion - Each strike gives +1000 bonus damage while in Heroic Mode. 2 minutes.
- Potion of Learning - Experience x2. 1 minute.
- Potion of Might - All strikes have minor Area Damage, plus enemies are Slowed. 2 minutes.
- Potion of Quickness - Upon being struck there's a chance for a temporary increase in speed. 5 minutes. Theoretically this could allow you to get out of being paralyzed by constant hit reactions.
- Potion of Resurgence - Protection from death while effect lasts: Auto-revive once. 2 minutes. Remember that when you are revived, your health is at maximum.
- Strength Potion - Strength x2. 1 minute.
- Warding Potion - +50% Received Damage is Absorbed. 1 minute.
- Victor's Brew - Receive orbs upon enemy kill. 1 minute. Each orb restores a bit of health or power.
- Cakes - Restores over time instead of a lump sum immediately.
- Rejuvenation effect - Restores both Health and Power.
- Alfirin = Lothrond
- Arthrif = Naugrimbas
- Carandol = Gwinuial
- Elanor = Orchamarth
- Hithlas = Remmenthond
- Meluinen = Rhiwaeg
- Morthond = Niphredil
- Naurivor = Simbelmyne
Lord of the Rings: War in the North - Potion Making | ||||
Alfirin | Arthrif | Carandol | Elanor | |
Alfirin | Power | Health | Rejuvenation | |
Arthrif | Power | Learning | ||
Carandol | Health | |||
Elanor | Rejuvenation | Learning | ||
Gwinuial | Health | |||
Hithlas | Restoring Cake | Healing Cake | Quickness | |
Lothrond | Power | Health | Rejuvenation | |
Meluinen | Strength | Hero | ||
Morthond | Rejuvenating Cake | Warding | ||
Naugrimbas | Power | Learning | ||
Naurivor | ||||
Niphredil | Rejuvenating Cake | Warding | ||
Orchamarth | Rejuvenation | Learning | ||
Remmenthond | Restoring Cake | Healing Cake | Quickness | |
Rhiwaeg | Strength | Hero | ||
Simbelmyne | ||||
Gwinuial | Hithlas | Lothrond | Meluinen | |
Alfirin | Health | |||
Arthrif | Restoring Cake | Power | ||
Carandol | Healing Cake | Health | Strength | |
Elanor | Quickness | Rejuvenation | Hero | |
Gwinuial | Healing Cake | Health | Strength | |
Hithlas | Healing Cake | |||
Lothrond | Health | |||
Meluinen | Strength | |||
Morthond | Warding | Rejuvenating Cake | ||
Naugrimbas | Restoring Cake | Power | ||
Naurivor | Victor | Might | ||
Niphredil | Warding | Rejuvenating Cake | ||
Orchamarth | Quickness | Rejuvenation | Hero | |
Remmenthond | Healing Cake | |||
Rhiwaeg | Strength | |||
Simbelmyne | Victor | Might | ||
Morthond | Naugrimbas | Naurivor | Niphredil | |
Alfirin | Rejuvenating Cake | Power | Rejuvenating Cake | |
Arthrif | ||||
Carandol | Warding | Warding | ||
Elanor | Learning | |||
Gwinuial | Warding | Warding | ||
Hithlas | Restoring Cake | Victor | ||
Lothrond | Rejuvenating Cake | Power | Rejuvenating Cake | |
Meluinen | Might | |||
Morthond | Resurgence | |||
Naugrimbas | ||||
Naurivor | Resurgence | Resurgence | ||
Niphredil | Resurgence | |||
Orchamarth | Learning | |||
Remmenthond | Restoring Cake | Victor | ||
Rhiwaeg | Might | |||
Simbelmyne | Resurgence | Resurgence | ||
Orchamarth | Remmenthond | Rhiwaeg | Simbelmyne | |
Alfirin | Rejuvenation | |||
Arthrif | Learning | Restoring Cake | ||
Carandol | Healing Cake | Strength | ||
Elanor | Quickness | Hero | ||
Gwinuial | Healing Cake | Strength | ||
Hithlas | Quickness | Victor | ||
Lothrond | Rejuvenation | |||
Meluinen | Hero | Might | ||
Morthond | Resurgence | |||
Naugrimbas | Learning | Restoring Cake | ||
Naurivor | Victor | Might | ||
Niphredil | Resurgence | |||
Orchamarth | Quickness | Hero | ||
Remmenthond | Quickness | Victor | ||
Rhiwaeg | Hero | Might | ||
Simbelmyne | Victor | Might |
No comments:
Post a Comment